Microproducts Showcase
Explore the six microproducts in Trilemma Data Apps (opens in a new tab). Each product name opens its reviewed data-source inventory. Availability describes the access listed in the catalog, rather than current service health.
Scroll the table sideways to see every column.
| Name | Description | Availability | Links |
|---|---|---|---|
| TitanSkies | Explore wildfire smoke forecasts, air-quality readings, and reported fire context across North America. | Live app | Live app Source |
| HyperOptions | Explore Nasdaq-listed covered calls and cash-secured puts with dated market context and stock forecasts. | Local workstation | Source |
| TravelCanary | A destination-level view of current hazards and local conditions across 45 European countries. | Beta · live app | Live app Source |
| HouseHunter | Compare U.S. residential hazards and county context with pinned public data and optional private home-cost imports. | Alpha · source only | Source |
| RockyRoad | Plan Canada–U.S. road trips with hosted search and routing or an explicitly built local OpenStreetMap dataset. | Alpha · source only | Source |
| StackingSats | Archived Bitcoin accumulation research site and Python library for testing fixed-budget allocation strategies. | Archived | Archive Source |
To propose a microproduct, add its reviewed entry to Data Apps first, then open a Build PR to align this table. See the contribution workflow.
Propose an improvement: https://github.com/TrilemmaFoundation/build/pulls (opens in a new tab)